The Naked Eye Planets
The Naked Eye Planets in the Night Sky ngc 6716 NEAR pluto On 21 June, the sun is at 26.17° in the sky and at 73.83° on 21 December.
The 42nd parallel south is a circle of latitude that is 42 degrees south of the Earth'sequatorial plane. It crosses the Atlantic Ocean, the Indian Ocean, Australasia, the Pacific Ocean and South America.
At this latitude the sun is visible for 15 hours, 15 minutes during the December solstice and 9 hours, 7 minutes during the June solstice.
Co-ordinates | Country, territory or sea | Notes |
---|---|---|
42°0′S 0°0′E | Atlantic Ocean | |
42°0′S 20°0′E | Indian Ocean | |
42°0′S 145°13′E | Australia | Tasmania |
42°0′S 148°17′E | Pacific Ocean | Tasman Sea |
42°0′S 171°23′E | New Zealand | South Island |
42°0′S 174°0′E | Pacific Ocean | |
42°0′S 74°3′W | Chile | Chiloé Island |
42°0′S 73°30′W | Gulf of Ancud | |
42°0′S 72°44′W | Chile | |
42°0′S 71°46′W | Argentina | The parallel defines the border between Río Negro Province and Chubut Province |
42°0′S 65°4′W | Atlantic Ocean |
you can keep track of these planets in the evening sky Finder maps for the five naked eye planets
are plotted for 40° South latitude
Comments
Post a Comment